Football League Table Type P

Group A

Team PD W D L GF GA GD Pts.
Portugal 0 0 0 0 0 0 0 0
Geramny 0 0 0 0 0 0 0 0
England 0 0 0 0 0 0 0 0
Romania 0 0 0 0 0 0 0 0

Group B

Team PD W D L GF GA GD Pts.
Italy 0 0 0 0 0 0 0 0
Belgium 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Turkey 0 0 0 0 0 0 0 0

Group C

Team PD W D L GF GA GD Pts.
Norway 0 0 0 0 0 0 0 0
Spain 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0
Yugoslavia 0 0 0 0 0 0 0 0

Group D

Team PD W D L GF GA GD Pts.
Denmark 0 0 0 0 0 0 0 0
France 0 0 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0

F.L.T.P Ver. 1.00